This list gives the names of the most important colours in English, with examples and for those interested, the hexadecimal (#hex) and decimal (rgb) colour codes. These codes are used in for instance web-design and computer graphics. and indicate how much red, green, blue needs to be mixed to provide the given colour.
| Colour | HEX | RGB |
|---|---|---|
| orange | #FFA500 | rgb(155,165,0) |
| red | #FF0000 | rgb(255,0,0) |
| brown | #772211 | rgb(119,34,17) |
| yellow | #FFFF00 | rgb(255,255,0) |
| green | #00FF00 | rgb(0,255,0) |
| dark green | #008000 | rgb(0,128,0) |
| light blue | #ADD8E6 | rgb(173,216,230) |
| blue | #0000FF | rgb(0,0,255) |
| purple | #990099 | rgb(153,0,153) |
| pink | #FFC0CB | rgb(155,192,203) |
| white | #FFFFFF | rgb(255,255,255) |
| grey | #808080 | rgb(128,128,128) |
| black | #000000 | rgb(0,0,0) |
A Dutch version of this list of colours is available here.